Coverage report: 41%

coverage.py v7.4.0, created at 2024-01-04 15:40 +0000

Module statements missing excluded coverage
kairos/__init__.py 1 0 0 100%
kairos/asgi.py 4 0 0 100%
kairos/cms_menus.py 18 12 0 33%
kairos/cms_plugins.py 21 3 0 86%
kairos/forms.py 46 14 0 70%
kairos/management/__init__.py 0 0 0 100%
kairos/management/commands/__init__.py 0 0 0 100%
kairos/management/commands/_members_and_announcements_data_loader.py 119 102 0 14%
kairos/management/commands/members_upserter.py 127 98 0 23%
kairos/settings.py 38 0 0 100%
kairos/templatetags/__init__.py 0 0 0 100%
kairos/templatetags/kairos_tags.py 14 5 0 64%
kairos/urls.py 23 1 0 96%
kairos/utils.py 32 22 0 31%
kairos/views.py 164 121 0 26%
kairos/wsgi.py 4 0 0 100%
mbr_announcements/__init__.py 0 0 0 100%
mbr_announcements/admin.py 4 0 0 100%
mbr_announcements/cms_plugins.py 15 5 0 67%
mbr_announcements/migrations/0001_initial.py 8 8 0 0%
mbr_announcements/migrations/__init__.py 0 0 0 100%
mbr_announcements/models.py 23 2 0 91%
mbr_announcements/views.py 95 71 0 25%
mbr_meeting_plugin/__init__.py 0 0 0 100%
mbr_meeting_plugin/admin.py 3 0 0 100%
mbr_meeting_plugin/cms_plugins.py 21 8 0 62%
mbr_meeting_plugin/migrations/0001_initial.py 7 7 0 0%
mbr_meeting_plugin/migrations/__init__.py 0 0 0 100%
mbr_meeting_plugin/models.py 10 1 0 90%
mbr_meeting_plugin/views.py 21 10 0 52%
mbr_messages/__init__.py 0 0 0 100%
mbr_messages/admin.py 3 0 0 100%
mbr_messages/cms_plugins.py 15 5 0 67%
mbr_messages/migrations/0001_initial.py 7 7 0 0%
mbr_messages/migrations/__init__.py 0 0 0 100%
mbr_messages/models.py 11 1 0 91%
mbr_messages/views.py 88 64 0 27%
mbr_news_plugin/__init__.py 0 0 0 100%
mbr_news_plugin/cms_plugins.py 27 11 0 59%
page_link_plugin/__init__.py 0 0 0 100%
page_link_plugin/cms_plugins.py 9 0 0 100%
page_link_plugin/migrations/0001_initial.py 9 9 0 0%
page_link_plugin/migrations/__init__.py 0 0 0 100%
page_link_plugin/models.py 7 0 0 100%
Total 994 587 0 41%

No items found using the specified filter.